Calculate your effective cost per mille and optimize ad revenue across different networks and formats.
| Ad Format | Average eCPM | Top Performers |
|---|---|---|
| Banner (320x50) | $0.50 - $1.50 | $2.00+ |
| MREC (300x250) | $1.00 - $3.00 | $5.00+ |
| Interstitial | $5.00 - $12.00 | $20.00+ |
| Rewarded Video | $10.00 - $25.00 | $50.00+ |
| Native Ads | $2.00 - $6.00 | $12.00+ |
Higher eCPMs come from better ad placement, user segmentation by geography, implementing mediation for network competition, and choosing the right ad formats. Rewarded video typically delivers the highest eCPMs while maintaining positive user experience.